Gildan · Style 5000 · inches
SIZECHART
Gildan 5000 Size Chart
Heavy Cotton Adult T-Shirt · garment measured flat
| Size | Chest | Length | Sleeve |
|---|
| S | 18 | 28 | 15 5/8 |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18 1/2 |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21 1/2 |
| 3XL | 28 | 33 | 22 3/8 |
| 4XL | 30 | 34 | 23 5/8 |
| 5XL | 32 | 35 | 25 |
Gildan · Style 5000 · inches
SIZECHART
Gildan 5000 Size Chart
Heavy Cotton Adult T-Shirt · garment measured flat
| Size | Chest | Length | Sleeve |
|---|
| S | 18 | 28 | 15 5/8 |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18 1/2 |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21 1/2 |
| 3XL | 28 | 33 | 22 3/8 |
| 4XL | 30 | 34 | 23 5/8 |
| 5XL | 32 | 35 | 25 |
Example shop★★★★★
Heavy Cotton Tee — Gildan 5000
$24.00
Measurements from published spec sheets
SMLXL2XL3XL
Chart photo, not a buy button
Gildan 5000 chest and length agree across SanMar, S&S, and Printful.